Diesel Articulated Platforms
The diesel articulated platform is one of the most functional industrial machines, given its great lifting capacity, load potential and versatility. All this is coupled with a structure designed to be able to generate all kinds of movement at height, which is ideal for work at height that requires overcoming obstacles. Hence, the success of articulated diesel platform rental services.
Mateco has the Mateco articulated aerial work platforms.
mateco offers a wide range of articulated diesel platform rental services. Some simpler models support more modest mileages, while others reach great heights of up to nearly 500 kilograms. Make your price request for articulated aerial lift rental to hire the one that best suits your needs.
Type | Working Height | Capacity | Reach | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Height | ||||
340 AJ | 12.33 m | 4.40 t | 6.06 m | 5.52 m | 1.93 m | 2.00 m | Request | ||
Z-34/22 IC 4WD | 12.54 m | 227 kg | 6.78 m | 4.11 m | 1.85 m | 2.29 m | Request | ||
450 AJ | 15.72 m | 230 kg | 7.47 m | 6.71 m | 2.34 m | 2.29 m | Request | ||
Z-45/25 J IC | 15.80 m | 7.76 t | 7.70 m | 6.80 m | 1.80 m | 2.00 m | Request | ||
Z-45/25J RT 4X4 | 15.86 m | 227 kg | 7.50 m | 6.80 m | 2.24 m | 2.08 m | Request | ||
HA 16 PX | 16.00 m | 7.24 t | 9.10 m | 6.95 m | 2.30 m | 2.20 m | Request | ||
HA 16 RTJ | 16.00 m | 6.20 t | 8.30 m | 5.05 m | 2.30 m | 2.30 m | Request | ||
160 ATJ | 16.25 m | 7.45 t | 9.10 m | 7.00 m | 2.30 m | 2.37 m | Request | ||
HA 18 PX | 17.30 m | 230 kg | 10.60 m | 7.60 m | 2.30 m | 2.20 m | Request | ||
Z-51/30 JRT | 17.59 m | 227 kg | 9.37 m | 7.58 m | 2.29 m | 2.13 m | Request | ||
520 AJ | 18.00 m | 250 kg | 10.00 m | 7.77 m | 2.35 m | 2.27 m | Request | ||
Z-60/34 4X4 | 20.30 m | 10.00 t | 9.50 m | 7.90 m | 2.41 m | 2.64 m | Request | ||
600 AJ | 20.46 m | 230 kg | 12.10 m | 8.82 m | 2.49 m | 2.57 m | Request | ||
HA 20 PX | 20.65 m | 250 kg | 13.50 m | 9.00 m | 2.35 m | 2.67 m | Request | ||
Z-62/40 RT | 20.87 m | 227 kg | 12.42 m | 7.58 m | 2.49 m | 2.54 m | Request | ||
HA 260 PX | 25.60 m | 15.95 t | 16.20 m | 12.00 m | 2.38 m | 2.67 m | Request | ||
Z-80/60 | 25.77 m | 227 kg | 18.29 m | 11.27 m | 2.49 m | 3.00 m | Request | ||
800 AJ | 26.46 m | 230 kg | 15.74 m | 11.12 m | 2.43 m | 3.00 m | Request | ||
HA 32 PX | 31.80 m | 250 kg | 21.30 m | 8.90 m | 2.50 m | 3.30 m | Request | ||
1250 AJP | 40.30 m | 450.32 t | 19.35 m | 11.46 m | 2.49 m | 3.05 m | Request | ||
ZX-135/70 | 43.15 m | 272 kg | 21.26 m | 12.93 m | 2.49 m | 3.09 m | Request | ||
1500 AJP | 48.10 m | 450 kg | 23.55 m | 12.10 m | 2.50 m | 3.10 m | Request |
Articulated diesel platform rental over 40 meters
The rental of diesel articulated aerial platforms can be used in the industrial sector, construction and even for pruning tasks. Thanks to its great height, up to more than 40 meters, together with its large transport dimensions, from 5 to 12 meters in length, they perfectly fulfill their function.
Although if 40 meters are too much for your work, you won't have to pay for it either. We have models of articulated diesel platforms that reach 12, 15, 18, 25 or 30 meters, so that you can hire the one that is most useful and best suited to the work needed.
Articulated platforms at optimal cost
At Mateco we have a fleet of more than 30,000 industrial machines, which will be very useful for you to spend the right and necessary. You will be able to indicate your needs (working height, weight capacity, transport size...) and we will recommend a specific model for your request.
You will be able to rent the articulated aerial lifts you need, not less, but not too much more than what you require. Optimize your expenses!